2013-14 Arkansas Tech Golf
3/2-3/2014 -- Las Vegas Desert Classic

Snow Mountain Desert Course
Las Vegas, Nev.
Dates: 3/2-3/2014
Par 72, 7146 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Redlands   297  288  585   +9
t 1  West Florida   290  295  585   +9
3  Nova-Southeastern   292  294  586   +10
4  Tiffin University   308  289  597   +21
t 5  Arkansas Tech   301  297  598   +22
t 5  University of Indianapolis   302  296  598   +22
7  Southeastern Oklahoma State   310  291  601   +25
8  North Alabama   304  298  602   +26
9  Missouri-St. Louis   298  305  603   +27
10  Lindenwood University   312  296  608   +32
11  Jackson State   308  317  625   +49
12  Embry-Riddle   317  310  627   +51
13  Illinois-Springfield   315  313  628   +52
14  Lincoln University   315  314  629   +53
15  Ohio Northern   318  312  630   +54
16  McKendree   316  315  631   +55
17  Pomona-Pitzer College   322  315  637   +61
18  Quincy University   323  337  660   +84



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeremy Gomberg  Redlands   69  73  142   -2
t 2  Juan Miguel Heredia  West Florida   73  71  144   E
t 2  John Tidenberg  Tiffin University   76  68  144   E
t 4  Mitch Farrer  Nova-Southeastern   71  74  145   +1
t 4  Connor Godsey  North Alabama   71  74  145   +1
t 4  Santiago Gomez  Nova-Southeastern   72  73  145   +1
t 4  John McCord  Redlands   76  69  145   +1
t 8  Esteban Castro  West Florida   74  72  146   +2
t 8  Jeff Gardner  University of Indianapolis   75  71  146   +2
t 8  Tucker Guisewite  University of Indianapolis   72  74  146   +2
t 8  Jordan Hawkes  Arkansas Tech   75  71  146   +2
t 8  Hunter O'Mahony  Nova-Southeastern   72  74  146   +2
t 13  Jeff Hunter  Southeastern Oklahoma State   78  69  147   +3
t 13  JR Schultz  West Florida   71  76  147   +3
t 15  Julio Arguelles  Arkansas Tech   74  75  149   +5
t 15  Tyler Harrison  Embry-Riddle   76  73  149   +5
t 15  Tyler Maranville  Tiffin University   77  72  149   +5
t 15  Talin Rajendranath  West Florida   72  77  149   +5
t 15  Evan Stoker  University of Indianapolis   74  75  149   +5
t 20  Max Bowling  University of Indianapolis   78  72  150   +6
t 20  Ricardo Celia  Nova-Southeastern   77  73  150   +6
t 20  Warren Crow  Missouri-St. Louis   73  77  150   +6
t 20  Bobby Holden  Redlands   75  75  150   +6
t 20  Joey Schroeder  Southeastern Oklahoma State   77  73  150   +6
t 20  Jake Smock  Lindenwood University   77  73  150   +6
t 26  Corbin Adams  Lindenwood University   79  72  151   +7
t 26  Trent Alexander  North Alabama   76  75  151   +7
t 26  Mike Caston  Redlands   77  74  151   +7
t 26  Anthony Cope  Missouri-St. Louis   77  74  151   +7
t 26  Nick Johnson  Redlands   79  72  151   +7
t 26  Corey Martinez  Tiffin University   79  72  151   +7
t 26  Tyler McKay  Lindenwood University   80  71  151   +7
t 26  Jason Purdy  Arkansas Tech   78  73  151   +7
t 26  Colby Yates  Missouri-St. Louis   74  77  151   +7
t 26  Michael Zierdt  North Alabama   77  74  151   +7
t 36  Joe Atkisson  Missouri-St. Louis   75  77  152   +8
t 36  Kale Davidson  Embry-Riddle   79  73  152   +8
t 36  Tyler Davis  Ohio Northern   75  77  152   +8
t 36  Rowdy Garrett  Arkansas Tech   74  78  152   +8
t 36  Gary Buffington III  West Florida   76  76  152   +8
t 36  Robert Perry  Southeastern Oklahoma State   79  73  152   +8
t 36  James W. Reede  Jackson State   75  77  152   +8
t 43  Brett Green  Tiffin University   76  77  153   +9
t 43  Kent Gregory  Illinois-Springfield   77  76  153   +9
t 43  Justin Hyun  Missouri-St. Louis   75  78  153   +9
t 46  Oscar Lengden  Nova-Southeastern   78  76  154   +10
t 46  Matt McIntosh  Southeastern Oklahoma State   79  75  154   +10
t 46  Marcus Seville  Southeastern Oklahoma State   76  78  154   +10
t 46  Nick Tannahill  Illinois-Springfield   76  78  154   +10
t 50  Matt Barry  Missouri-St. Louis   76  79  155   +11
t 50  Rick Deichert  Ohio Northern   79  76  155   +11
t 50  Blake Lammers  Lincoln University   76  79  155   +11
t 50  Steven Mallow  Lincoln University   77  78  155   +11
t 50  Nathan Nottrott  McKendree   79  76  155   +11
t 50  Julien de Poyen  Missouri-St. Louis   76  79  155   +11
t 50  Matt Stephens  North Alabama   80  75  155   +11
t 50  Jake Wherley  Illinois-Springfield   79  76  155   +11
t 58  Blaine Ricketts  Ohio Northern   79  77  156   +12
t 58  Rovanta Young  Jackson State   78  78  156   +12
t 60  David Frank  University of Indianapolis   77  80  157   +13
t 60  Josh McCormick  Jackson State   78  79  157   +13
t 62  Brian Fong  Pomona-Pitzer College   82  76  158   +14
t 62  Greg MacAulay  Lindenwood University   76  82  158   +14
t 62  Lewis Martin  McKendree   79  79  158   +14
t 62  Austin Sverdrup  Embry-Riddle   78  80  158   +14
t 62  Andrew VanAelst  University of Indianapolis   79  79  158   +14
t 67  Nick Goeke  Lincoln University   81  78  159   +15
t 67  Tyler Hermes  McKendree   78  81  159   +15
t 67  Quenten Hooker  Quincy University   78  81  159   +15
t 67  Chandler Jennings  Pomona-Pitzer College   78  81  159   +15
t 67  Kevin Knox  Pomona-Pitzer College   81  78  159   +15
t 67  Talon Supak  Illinois-Springfield   79  80  159   +15
t 67  Sam Waters  McKendree   80  79  159   +15
t 74  D.J. Lynch  Jackson State   77  83  160   +16
t 74  Cameron Scheller  Illinois-Springfield   81  79  160   +16
t 76  Ash Alstadt  Southeastern Oklahoma State   85  76  161   +17
t 76  Garrett Blair  Lindenwood University   83  78  161   +17
t 76  Seve Duncan  University of Indianapolis   87  74  161   +17
t 76  Nathan Goecks  Illinois-Springfield   80  81  161   +17
t 76  Joe Wagner  Pomona-Pitzer College   81  80  161   +17
t 76  Brennan Watkins  Arkansas Tech   82  79  161   +17
t 82  Ryan Dyck  Lindenwood University   82  80  162   +18
t 82  Brian Lillevold  Lincoln University   81  81  162   +18
t 84  Trevor Flota  Illinois-Springfield   81  82  163   +19
t 84  Michael Peter  North Alabama   84  79  163   +19
t 84  Luke Schlicher  Tiffin University   84  79  163   +19
87  Austin Wheeler  Lincoln University   85  79  164   +20
t 88  Andrew Boudreau  Quincy University   82  83  165   +21
t 88  Evan Franklin  McKendree   83  82  165   +21
t 90  Nate Leingang  Quincy University   80  86  166   +22
t 90  Jon Williams  University of Indianapolis   84  82  166   +22
92  Brandon Lambert  Ohio Northern   85  82  167   +23
93  John Carosello  Embry-Riddle   84  84  168   +24
94  Ethan Harman  Embry-Riddle   85  84  169   +25
95  Jordan Fox  Pomona-Pitzer College   82  88  170   +26
96  Ted Loewendick  Ohio Northern   89  82  171   +27
97  John Schmidtke  Quincy University   83  91  174   +30
98  Braden Henson  McKendree   91  87  178   +34
99  Patrick Helman  Ohio Northern   89  90  179   +35
100  Brennan Rakers  Quincy University   96  87  183   +39
 Kyle Bodenstein  Jackson State   dnc  dnc DNF



 Team-by-Team Results
 

3/2-3/2014 -- Las Vegas Desert Classic
Snow Mountain Desert Course -- Las Vegas, Nev.
Par 72, 7146 yards -- 18 teams, 101 players

 
Arkansas Tech   301 297   598    +22   t-5th
Jordan Hawkes   75 71   146    +2   t-8th
Julio Arguelles   74 75   149    +5   t-15th
Jason Purdy   78 73   151    +7   t-26th
Rowdy Garrett   74 78   152    +8   t-36th
Brennan Watkins   82 79   161    +17   t-76th

 
Embry-Riddle   317 310   627    +51   12th
Tyler Harrison   76 73   149    +5   t-15th
Kale Davidson   79 73   152    +8   t-36th
Austin Sverdrup   78 80   158    +14   t-62nd
John Carosello   84 84   168    +24   93rd
Ethan Harman   85 84   169    +25   94th

 
Illinois-Springfield   315 313   628    +52   13th
Kent Gregory   77 76   153    +9   t-43rd
Nick Tannahill#   76 78   154    +10   t-46th
Jake Wherley   79 76   155    +11   t-50th
Talon Supak   79 80   159    +15   t-67th
Cameron Scheller#   81 79   160    +16   t-74th
Nathan Goecks   80 81   161    +17   t-76th
Trevor Flota   81 82   163    +19   t-84th

 
Jackson State   308 317   625    +49   11th
James W. Reede   75 77   152    +8   t-36th
Rovanta Young   78 78   156    +12   t-58th
Josh McCormick   78 79   157    +13   t-60th
D.J. Lynch   77 83   160    +16   t-74th
Kyle Bodenstein  

 
Lincoln University   315 314   629    +53   14th
Blake Lammers   76 79   155    +11   t-50th
Steven Mallow   77 78   155    +11   t-50th
Nick Goeke   81 78   159    +15   t-67th
Brian Lillevold   81 81   162    +18   t-82nd
Austin Wheeler   85 79   164    +20   87th

 
Lindenwood University   312 296   608    +32   10th
Jake Smock   77 73   150    +6   t-20th
Corbin Adams   79 72   151    +7   t-26th
Tyler McKay   80 71   151    +7   t-26th
Greg MacAulay   76 82   158    +14   t-62nd
Garrett Blair#   83 78   161    +17   t-76th
Ryan Dyck   82 80   162    +18   t-82nd

 
McKendree   316 315   631    +55   16th
Nathan Nottrott   79 76   155    +11   t-50th
Lewis Martin   79 79   158    +14   t-62nd
Tyler Hermes   78 81   159    +15   t-67th
Sam Waters   80 79   159    +15   t-67th
Evan Franklin   83 82   165    +21   t-88th
Braden Henson#   91 87   178    +34   98th

 
Missouri-St. Louis   298 305   603    +27   9th
Warren Crow   73 77   150    +6   t-20th
Anthony Cope   77 74   151    +7   t-26th
Colby Yates   74 77   151    +7   t-26th
Joe Atkisson   75 77   152    +8   t-36th
Justin Hyun#   75 78   153    +9   t-43rd
Matt Barry#   76 79   155    +11   t-50th
Julien de Poyen   76 79   155    +11   t-50th

 
North Alabama   304 298   602    +26   8th
Connor Godsey   71 74   145    +1   t-4th
Trent Alexander   76 75   151    +7   t-26th
Michael Zierdt   77 74   151    +7   t-26th
Matt Stephens   80 75   155    +11   t-50th
Michael Peter   84 79   163    +19   t-84th

 
Nova-Southeastern   292 294   586    +10   3rd
Mitch Farrer   71 74   145    +1   t-4th
Santiago Gomez   72 73   145    +1   t-4th
Hunter O'Mahony   72 74   146    +2   t-8th
Ricardo Celia   77 73   150    +6   t-20th
Oscar Lengden   78 76   154    +10   t-46th

 
Ohio Northern   318 312   630    +54   15th
Tyler Davis   75 77   152    +8   t-36th
Rick Deichert   79 76   155    +11   t-50th
Blaine Ricketts   79 77   156    +12   t-58th
Brandon Lambert   85 82   167    +23   92nd
Ted Loewendick   89 82   171    +27   96th
Patrick Helman#   89 90   179    +35   99th

 
Pomona-Pitzer College   322 315   637    +61   17th
Brian Fong   82 76   158    +14   t-62nd
Chandler Jennings   78 81   159    +15   t-67th
Kevin Knox   81 78   159    +15   t-67th
Joe Wagner   81 80   161    +17   t-76th
Jordan Fox   82 88   170    +26   95th

 
Quincy University   323 337   660    +84   18th
Quenten Hooker   78 81   159    +15   t-67th
Andrew Boudreau   82 83   165    +21   t-88th
Nate Leingang   80 86   166    +22   t-90th
John Schmidtke   83 91   174    +30   97th
Brennan Rakers   96 87   183    +39   100th

 
Redlands   297 288   585    +9   t-1st
Jeremy Gomberg   69 73   142    -2   1st
John McCord   76 69   145    +1   t-4th
Bobby Holden   75 75   150    +6   t-20th
Mike Caston   77 74   151    +7   t-26th
Nick Johnson   79 72   151    +7   t-26th

 
Southeastern Oklahoma State   310 291   601    +25   7th
Jeff Hunter   78 69   147    +3   t-13th
Joey Schroeder   77 73   150    +6   t-20th
Robert Perry   79 73   152    +8   t-36th
Matt McIntosh#   79 75   154    +10   t-46th
Marcus Seville   76 78   154    +10   t-46th
Ash Alstadt   85 76   161    +17   t-76th

 
Tiffin University   308 289   597    +21   4th
John Tidenberg   76 68   144   E   t-2nd
Tyler Maranville   77 72   149    +5   t-15th
Corey Martinez   79 72   151    +7   t-26th
Brett Green   76 77   153    +9   t-43rd
Luke Schlicher   84 79   163    +19   t-84th

 
University of Indianapolis   302 296   598    +22   t-5th
Jeff Gardner   75 71   146    +2   t-8th
Tucker Guisewite   72 74   146    +2   t-8th
Evan Stoker#   74 75   149    +5   t-15th
Max Bowling   78 72   150    +6   t-20th
David Frank   77 80   157    +13   t-60th
Andrew VanAelst   79 79   158    +14   t-62nd
Seve Duncan#   87 74   161    +17   t-76th
Jon Williams#   84 82   166    +22   t-90th

 
West Florida   290 295   585    +9   t-1st
Juan Miguel Heredia   73 71   144   E   t-2nd
Esteban Castro   74 72   146    +2   t-8th
JR Schultz   71 76   147    +3   t-13th
Talin Rajendranath   72 77   149    +5   t-15th
Gary Buffington III   76 76   152    +8   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
Snow Mountain Desert Course
Las Vegas, Nev.
Dates: 3/2-3/2014
Par 72, 7146 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Redlands.......................  297  288    585     +9
t  1  West Florida...................  290  295    585     +9
   3  Nova-Southeastern..............  292  294    586    +10
   4  Tiffin University..............  308  289    597    +21
t  5  Arkansas Tech..................  301  297    598    +22
t  5  University of Indianapolis.....  302  296    598    +22
   7  Southeastern Oklahoma State....  310  291    601    +25
   8  North Alabama..................  304  298    602    +26
   9  Missouri-St. Louis.............  298  305    603    +27
  10  Lindenwood University..........  312  296    608    +32
  11  Jackson State..................  308  317    625    +49
  12  Embry-Riddle...................  317  310    627    +51
  13  Illinois-Springfield...........  315  313    628    +52
  14  Lincoln University.............  315  314    629    +53
  15  Ohio Northern..................  318  312    630    +54
  16  McKendree......................  316  315    631    +55
  17  Pomona-Pitzer College..........  322  315    637    +61
  18  Quincy University..............  323  337    660    +84


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jeremy Gomberg....... Redlands.......................   69   73    142     -2
t  2  Juan Miguel Heredia.. West Florida...................   73   71    144      E
t  2  John Tidenberg....... Tiffin University..............   76   68    144      E
t  4  Mitch Farrer......... Nova-Southeastern..............   71   74    145     +1
t  4  Connor Godsey........ North Alabama..................   71   74    145     +1
t  4  Santiago Gomez....... Nova-Southeastern..............   72   73    145     +1
t  4  John McCord.......... Redlands.......................   76   69    145     +1
t  8  Esteban Castro....... West Florida...................   74   72    146     +2
t  8  Jeff Gardner......... University of Indianapolis.....   75   71    146     +2
t  8  Tucker Guisewite..... University of Indianapolis.....   72   74    146     +2
t  8  Jordan Hawkes........ Arkansas Tech..................   75   71    146     +2
t  8  Hunter O'Mahony...... Nova-Southeastern..............   72   74    146     +2
t 13  Jeff Hunter.......... Southeastern Oklahoma State....   78   69    147     +3
t 13  JR Schultz........... West Florida...................   71   76    147     +3
t 15  Julio Arguelles...... Arkansas Tech..................   74   75    149     +5
t 15  Tyler Harrison....... Embry-Riddle...................   76   73    149     +5
t 15  Tyler Maranville..... Tiffin University..............   77   72    149     +5
t 15  Talin Rajendranath... West Florida...................   72   77    149     +5
t 15  Evan Stoker.......... University of Indianapolis.....   74   75    149     +5
t 20  Max Bowling.......... University of Indianapolis.....   78   72    150     +6
t 20  Ricardo Celia........ Nova-Southeastern..............   77   73    150     +6
t 20  Warren Crow.......... Missouri-St. Louis.............   73   77    150     +6
t 20  Bobby Holden......... Redlands.......................   75   75    150     +6
t 20  Joey Schroeder....... Southeastern Oklahoma State....   77   73    150     +6
t 20  Jake Smock........... Lindenwood University..........   77   73    150     +6